Executive Overview
Opportunity Intelligence
Every account in the book, scored and prioritized by MILO from the evidence already in the CRM. Sort or filter below, or open an account for the full analysis behind its score.
200
Accounts assessed
17
Priority accounts
24
Ready for outreach
28
Needs research / verification
200 of 200 accounts
| Industry | Owner | Priority | Recommended Action | ||||
|---|---|---|---|---|---|---|---|
| Tornqvist & Kessler SecurityCustomer | Security Services | Lukas Bauer | 443 | 83.8 | Priority | Escalate to CS | €38,006 |
| Torvby Retail ASCustomer | Retail | Pieter de Wit | 410 | 83.5 | Priority | Escalate to CS | €38,500 |
| Ybarra Markets B.V.Customer | Retail | Mai Lindqvist | 361 | 81.7 | Priority | Escalate to CS | €34,975 |
| Corvane & Lindqvist Hospitality Group | Hospitality | Hannes Weber | 274 | 81.6 | Priority | Personalized Outreach | €61,668 |
| Underwood Health Services S.r.l. | Healthcare / Care Staffing | Hannes Weber | 217 | 81.5 | Priority | Personalized Outreach | €111,410 |
| Petersen Works AB | Manufacturing | Julia Krause | 309 | 79.5 | Priority | Personalized Outreach | €88,219 |
| Eastfield Construction | Construction / Field Services | Lukas Bauer | 411 | 79.4 | Priority | Personalized Outreach | €116,633 |
| Nordhaven Logistics B.V. | Logistics / 3PL | Nora Eriksson | 340 | 78.9 | Priority | Personalized Outreach | €107,250 |
| Moorfield Resorts LtdCustomer | Hospitality | Mai Lindqvist | 310 | 78.0 | Priority | Escalate to CS | €46,535 |
| Silvane TradingCustomer | Retail | Oskar Nystrom | 348 | 78.0 | Priority | Escalate to CS | €48,786 |
| Keld & Voss Facility Services GmbH | Facilities / Cleaning | Isabel Alonso | 410 | 75.5 | Priority | Personalized Outreach | €101,270 |
| Voskamp Logistics | Logistics / 3PL | Erik Lindgren | 394 | 73.5 | Priority | Personalized Outreach | €94,324 |
| Zellweger Wholesale S.L. | Wholesale Distribution | Lukas Bauer | 259 | 73.5 | Priority | Personalized Outreach | €60,036 |
| Zellweger & Jansen Freight | Logistics / 3PL | Erik Lindgren | 258 | 72.1 | Priority | Personalized Outreach | €59,804 |
| Palander Manufacturing | Manufacturing | Freya Solberg | 206 | 72.0 | Priority | Personalized Outreach | €46,185 |
| Kastrup Building Services S.r.l. | Construction / Field Services | Erik Lindgren | 493 | 71.9 | Priority | Personalized Outreach | €112,404 |
| Hedstrom & Alden Markets | Retail | Isabel Alonso | 311 | 70.1 | Priority | Personalized Outreach | €66,181 |
| Jansen Care Group GmbH | Healthcare / Care Staffing | Julia Krause | 218 | 69.1 | Moderate | Personalized Outreach | €45,562 |
| Ravenswood Retail Group | Retail | Marco Rossi | 305 | 68.7 | Moderate | Personalized Outreach | €62,586 |
| Jorvik Facility Services | Facilities / Cleaning | Julia Krause | 555 | 68.6 | Moderate | Re-engage | €118,285 |
| Jansen Gebäudereinigung Sp. z o.o. | Facilities / Cleaning | Nora Eriksson | 562 | 67.9 | Moderate | Personalized Outreach | €141,220 |
| Ferro Industrial Group Sp. z o.o. | Manufacturing | Lukas Bauer | 520 | 65.9 | Moderate | Personalized Outreach | €115,500 |
| Halberg Construction Services A/S | Construction / Field Services | Ingrid Berg | 310 | 65.9 | Moderate | Verify Status | €70,680 |
| Rutgers & Isaksen Protection Services | Security Services | Erik Lindgren | 352 | 65.1 | Moderate | Verify Status | €78,918 |
| Solvane & Nybro Resorts | Hospitality | Pieter de Wit | 366 | 65.1 | Moderate | Personalized Outreach | €93,206 |
| Voskamp Distribution B.V. | Wholesale Distribution | Anke Vermeer | 260 | 64.9 | Moderate | Personalized Outreach | €51,376 |
| Solvane Care Group NV | Healthcare / Care Staffing | Rasmus Holm | 180 | 64.6 | Moderate | Personalized Outreach | €37,620 |
| Petersen Property Services B.V. | Facilities / Cleaning | Claire Dubois | 152 | 64.5 | Moderate | Personalized Outreach | €32,346 |
| Malbrook Markets | Retail | Pieter de Wit | 357 | 63.3 | Moderate | Verify Status | €75,970 |
| Vantorp & Varnholt Foods | Agriculture / Food Processing | Tomas Nowak | 223 | 63.3 | Moderate | Research Further | €47,454 |
| Brixton Freight | Logistics / 3PL | Erik Lindgren | 388 | 63.1 | Moderate | Verify Status | €82,566 |
| Nybro & Renwick Freight | Logistics / 3PL | Erik Lindgren | 182 | 62.7 | Moderate | Research Further | €78,865 |
| Meridian & Ferro Resorts | Hospitality | Sander Jansen | 382 | 61.3 | Moderate | Verify Status | €84,193 |
| Halberg Care Group | Healthcare / Care Staffing | Sofie Larsen | 148 | 61.2 | Moderate | Personalized Outreach | €29,245 |
| Hollstrom Produce NV | Agriculture / Food Processing | Pieter de Wit | 250 | 61.2 | Moderate | Research Further | €53,200 |
| Lindale Catering | Hospitality | Rasmus Holm | 395 | 60.9 | Moderate | Research Further | €52,203 |
| Corvane Works Ltd | Manufacturing | Marco Rossi | 233 | 59.1 | Moderate | Research Further | €70,379 |
| Jansen Trading | Retail | Nora Eriksson | 583 | 58.8 | Moderate | Personalized Outreach | €84,378 |
| Dahlgren Gebäudereinigung SARL | Facilities / Cleaning | Oskar Nystrom | 328 | 55.4 | Moderate | Research Further | €63,380 |
| Brixton Medical Staffing SARL | Healthcare / Care Staffing | Claire Dubois | 450 | 53.0 | Moderate | Research Further | €68,400 |
| BrightRetail Nordics AB | Retail | Rasmus Holm | 290 | 52.7 | Moderate | Re-engage | €57,846 |
| Bright Distribution | Logistics / 3PL | Julia Krause | 179 | 52.5 | Moderate | Personalized Outreach | €27,208 |
| Malbrook Trading B.V. | Logistics / 3PL | Ingrid Berg | 2411 | 52.2 | Not a Fit | Disqualify | €329,825 |
| Jansen Field Services | Construction / Field Services | Erik Lindgren | 636 | 51.8 | Moderate | Personalized Outreach | €96,672 |
| Brixton Manufacturing SARL | Manufacturing | Hannes Weber | 465 | 51.2 | Moderate | Research Further | €68,913 |
| Nybro Freight A/S | Logistics / 3PL | Oskar Nystrom | 700 | 51.2 | Moderate | Research Further | €106,400 |
| Corvane Manufacturing | Manufacturing | Rasmus Holm | 191 | 50.7 | Moderate | Research Further | €30,484 |
| Meridian Health Staffing S.L. | Healthcare / Care Staffing | Pieter de Wit | 480 | 50.7 | Moderate | Research Further | €78,432 |
| Malbrook Manufacturing | Manufacturing | Anke Vermeer | 557 | 50.5 | Moderate | Research Further | €84,664 |
| Hedstrom Property Services AG | Facilities / Cleaning | Ingrid Berg | 682 | 50.3 | Moderate | Research Further | €103,664 |
| Isaksen Gebäudereinigung | Facilities / Cleaning | Oskar Nystrom | 200 | 50.3 | Moderate | Research Further | €28,880 |
| Torvby Safety Services | Security Services | Marco Rossi | 500 | 50.0 | Moderate | Research Further | €74,100 |
| Oakvale & Brixton Hospitality Group | Hospitality | Sander Jansen | 367 | 49.9 | Moderate | Research Further | €55,784 |
| Falken Cargo Oy | Logistics / 3PL | Ingrid Berg | 333 | 49.8 | Moderate | Research Further | €49,351 |
| Ashgrove Freight AG | Logistics / 3PL | Marco Rossi | 598 | 49.7 | Moderate | Research Further | €88,624 |
| Ravenswood Fabrication | Manufacturing | Mai Lindqvist | 494 | 49.3 | Moderate | Research Further | €75,088 |
| Meridian Construction Sp. z o.o. | Construction / Field Services | Lukas Bauer | 185 | 49.2 | Moderate | Research Further | €28,120 |
| Continental Health Services GmbH | Healthcare / Care Staffing | Anke Vermeer | 673 | 49.1 | Moderate | Research Further | €99,739 |
| Ingberg Health Services | Healthcare / Care Staffing | Rasmus Holm | 282 | 49.1 | Moderate | Research Further | €41,792 |
| Ostmark Safety Services AG | Security Services | Julia Krause | 352 | 48.9 | Moderate | Research Further | €53,504 |
| Frostheim & Malbrook Health Services | Healthcare / Care Staffing | Lukas Bauer | 531 | 48.7 | Moderate | — | — |
| Norrby Cargo GmbH | Logistics / 3PL | Claire Dubois | 368 | 48.5 | Moderate | — | — |
| Stenmark Processing | Agriculture / Food Processing | Pieter de Wit | 153 | 48.5 | Moderate | — | — |
| Frostheim & Ashgrove Security | Security Services | Lukas Bauer | 627 | 48.4 | Moderate | — | — |
| Voskamp Foods AB | Agriculture / Food Processing | Julia Krause | 530 | 48.1 | Moderate | — | — |
| Ostmark & Ulvang Field Services | Construction / Field Services | Hannes Weber | 598 | 47.9 | Moderate | — | — |
| Thalberg Medical Staffing | Healthcare / Care Staffing | Pieter de Wit | 671 | 47.9 | Moderate | — | — |
| Halberg Health Services | Healthcare / Care Staffing | Isabel Alonso | 521 | 47.7 | Moderate | — | — |
| Bernstorf Fabrication | Manufacturing | Sander Jansen | 577 | 47.6 | Moderate | — | — |
| Wexford Property Services | Facilities / Cleaning | Hannes Weber | 606 | 47.6 | Moderate | — | — |
| Petersen & Dahlgren Logistics | Logistics / 3PL | Julia Krause | 272 | 47.5 | Moderate | — | — |
| Petersen & Keld Freight | Logistics / 3PL | Marco Rossi | 435 | 47.3 | Moderate | — | — |
| Ulvang Stores | Retail | Rasmus Holm | 134 | 47.3 | Moderate | — | — |
| Underwood Processing | Agriculture / Food Processing | Hannes Weber | 472 | 47.3 | Moderate | — | — |
| Brixton Retail Group Oy | Retail | Mai Lindqvist | 482 | 47.2 | Moderate | — | — |
| Greave Guarding Group | Security Services | Sofie Larsen | 379 | 47.0 | Moderate | — | — |
| Isaksen & Thalberg Protection Services | Security Services | Rasmus Holm | 671 | 47.0 | Moderate | — | — |
| Dahlgren Freight | Logistics / 3PL | Rasmus Holm | 435 | 46.9 | Moderate | — | — |
| Voss Medical Staffing | Healthcare / Care Staffing | Freya Solberg | 419 | 46.9 | Moderate | — | — |
| Continental Manufacturing | Manufacturing | Hannes Weber | 62 | 46.8 | Moderate | — | — |
| Hollstrom & Vantorp Markets | Retail | Lukas Bauer | 172 | 46.8 | Moderate | — | — |
| Ybarra & Zellweger Trading | Wholesale Distribution | Freya Solberg | 690 | 46.8 | Moderate | — | — |
| Nordhaven & Isaksen Building Services | Construction / Field Services | Lukas Bauer | 670 | 46.7 | Moderate | — | — |
| Halberg Foods | Agriculture / Food Processing | Ingrid Berg | 141 | 46.6 | Moderate | — | — |
| Jansen Hospitality Group GmbH | Hospitality | Julia Krause | 534 | 46.6 | Moderate | — | — |
| Meridian & Stenmark Hotels | Hospitality | Ingrid Berg | 122 | 46.6 | Moderate | — | — |
| Voss & Petersen Markets | Retail | Claire Dubois | 649 | 46.6 | Moderate | — | — |
| Zellweger Distribution | Logistics / 3PL | Sofie Larsen | 268 | 46.6 | Moderate | — | — |
| Jansen Logistics AG | Logistics / 3PL | Nora Eriksson | 318 | 46.5 | Moderate | — | — |
| Lundqvist Guarding Group AS | Logistics / 3PL | Nora Eriksson | 2998 | 46.5 | Moderate | — | — |
| Voskamp Homecare | Healthcare / Care Staffing | Nora Eriksson | 341 | 46.5 | Moderate | — | — |
| Westergaard Wholesale | Wholesale Distribution | Julia Krause | 663 | 46.5 | Moderate | — | — |
| Dahlgren Distribution Oy | Logistics / 3PL | Isabel Alonso | 241 | 46.3 | Moderate | — | — |
| Ingberg Property Services | Facilities / Cleaning | Sander Jansen | 688 | 46.3 | Moderate | — | — |
| Vantorp Agro | Agriculture / Food Processing | Erik Lindgren | 500 | 46.3 | Moderate | — | — |
| Vantorp Hospitality Group | Hospitality | Sofie Larsen | 451 | 46.3 | Moderate | — | — |
| Varnholt Foods | Agriculture / Food Processing | Sander Jansen | 404 | 46.3 | Moderate | — | — |
| Zellweger Health Services GmbH | Healthcare / Care Staffing | Lukas Bauer | 681 | 46.3 | Moderate | — | — |
| Delacroix Gebäudereinigung B.V. | Facilities / Cleaning | Rasmus Holm | 127 | 46.2 | Moderate | — | — |
| Petersen Cargo S.r.l. | Logistics / 3PL | Marco Rossi | 269 | 46.1 | Moderate | — | — |
| Continental Construction AB | Construction / Field Services | Tomas Nowak | 514 | 45.9 | Moderate | — | — |
| Meridian & Torvby Catering | Hospitality | Oskar Nystrom | 342 | 45.8 | Moderate | — | — |
| Lindqvist & Granholm Resorts | Hospitality | Julia Krause | 302 | 45.7 | Moderate | — | — |
| Brixton Construction | Construction / Field Services | Isabel Alonso | 153 | 45.6 | Moderate | — | — |
| Marburg & Rutgers Property Services | Facilities / Cleaning | Claire Dubois | 282 | 45.6 | Moderate | — | — |
| Vantorp Industrial S.L. | Manufacturing | Mai Lindqvist | 290 | 45.6 | Moderate | — | — |
| Moorfield Building Services Ltd | Construction / Field Services | Pieter de Wit | 265 | 45.5 | Moderate | — | — |
| Delacroix Cleaning Services | Facilities / Cleaning | Sander Jansen | 624 | 45.4 | Moderate | — | — |
| Delacroix & Carrington Health Services | Healthcare / Care Staffing | Claire Dubois | 549 | 45.3 | Moderate | — | — |
| Voskamp Building Services | Construction / Field Services | Anke Vermeer | 374 | 45.2 | Moderate | — | — |
| Carrington Manufacturing GmbH | Manufacturing | Hannes Weber | 526 | 45.0 | Moderate | — | — |
| Continental Freight Holdings GmbH | Logistics / 3PL | Marco Rossi | 2400 | 45.0 | Moderate | — | — |
| Underwood Manufacturing | Manufacturing | Erik Lindgren | 261 | 45.0 | Moderate | — | — |
| Keld & Malbrook Health Services | Healthcare / Care Staffing | Erik Lindgren | 516 | 44.8 | Moderate | — | — |
| Kessler Gebäudereinigung | Facilities / Cleaning | Isabel Alonso | 557 | 44.8 | Moderate | — | — |
| Ashgrove Distribution AB | Wholesale Distribution | Marco Rossi | 553 | 44.6 | Moderate | — | — |
| Norrby Construction | Construction / Field Services | Rasmus Holm | 203 | 44.6 | Moderate | — | — |
| Ashgrove & Westergaard Construction | Construction / Field Services | Pieter de Wit | 505 | 44.5 | Moderate | — | — |
| Kastrup Distribution A/S | Logistics / 3PL | Julia Krause | 508 | 44.5 | Moderate | — | — |
| Kolvik Property Services | Facilities / Cleaning | Pieter de Wit | 372 | 44.5 | Moderate | — | — |
| Continental Cleaning Services AB | Facilities / Cleaning | Mai Lindqvist | 214 | 44.4 | Moderate | — | — |
| Ostmark Medical Staffing AB | Healthcare / Care Staffing | Pieter de Wit | 665 | 44.4 | Moderate | — | — |
| Solvane & Meridian Contractors | Construction / Field Services | Marco Rossi | 545 | 44.4 | Moderate | — | — |
| Ulvang Works NV | Manufacturing | Erik Lindgren | 132 | 44.4 | Moderate | — | — |
| Nybro Hospitality Group Ltd | Hospitality | Isabel Alonso | 438 | 44.3 | Moderate | — | — |
| Ybarra Guarding Group AS | Security Services | Sofie Larsen | 618 | 44.3 | Moderate | — | — |
| Zellweger & Norrby Processing | Agriculture / Food Processing | Hannes Weber | 296 | 44.0 | Moderate | — | — |
| Lindqvist Facility Services SARL | Facilities / Cleaning | Mai Lindqvist | 570 | 43.9 | Moderate | — | — |
| Nordhaven Catering AG | Hospitality | Oskar Nystrom | 459 | 43.9 | Moderate | — | — |
| Ingberg Produce GmbH | Agriculture / Food Processing | Freya Solberg | 666 | 43.8 | Moderate | — | — |
| Keld & Carrington Security | Security Services | Oskar Nystrom | 486 | 43.8 | Moderate | — | — |
| Nordhaven Fabrication SARL | Manufacturing | Nora Eriksson | 205 | 43.8 | Moderate | — | — |
| Solvane Catering SARL | Hospitality | Sofie Larsen | 347 | 43.8 | Moderate | — | — |
| Ybarra Medical Staffing | Healthcare / Care Staffing | Nora Eriksson | 613 | 43.7 | Moderate | — | — |
| Kolvik Freight | Logistics / 3PL | Mai Lindqvist | 447 | 43.6 | Moderate | — | — |
| Nybro Stores | Retail | Nora Eriksson | 653 | 43.6 | Moderate | — | — |
| Quorne Freight | Logistics / 3PL | Tomas Nowak | 681 | 43.6 | Moderate | — | — |
| Torvby Agro | Agriculture / Food Processing | Pieter de Wit | 532 | 43.6 | Moderate | — | — |
| Tornqvist & Ferro Industrial | Manufacturing | Julia Krause | 587 | 43.3 | Moderate | — | — |
| Lundqvist Freight | Logistics / 3PL | Nora Eriksson | 356 | 43.2 | Moderate | — | — |
| Greave & Falken Gebäudereinigung | Facilities / Cleaning | Isabel Alonso | 374 | 43.0 | Moderate | — | — |
| Hedstrom Works | Manufacturing | Ingrid Berg | 429 | 43.0 | Moderate | — | — |
| Jansen Hospitality Group | Hospitality | Lukas Bauer | 277 | 43.0 | Moderate | — | — |
| Delacroix & Thalberg Wholesale | Wholesale Distribution | Pieter de Wit | 525 | 42.9 | Moderate | — | — |
| Meridian Hospitality Group S.r.l. | Hospitality | Isabel Alonso | 198 | 42.9 | Moderate | — | — |
| Continental & Halberg Markets | Retail | Sander Jansen | 126 | 42.8 | Moderate | — | — |
| Halberg Distribution | Wholesale Distribution | Claire Dubois | 620 | 42.7 | Moderate | — | — |
| Meridian Manufacturing | Manufacturing | Claire Dubois | 266 | 42.5 | Moderate | — | — |
| Solvane Manufacturing A/S | Manufacturing | Freya Solberg | 470 | 42.5 | Moderate | — | — |
| Jansen Health Services GmbH | Healthcare / Care Staffing | Pieter de Wit | 112 | 42.4 | Moderate | — | — |
| Nordhaven & Greave Fabrication | Manufacturing | Rasmus Holm | 372 | 42.3 | Moderate | — | — |
| Petersen Guarding Group AB | Security Services | Mai Lindqvist | 262 | 42.3 | Moderate | — | — |
| Stenmark & Moorfield Supply Co | Logistics / 3PL | Claire Dubois | 1942 | 42.1 | Moderate | — | — |
| Marburg & Torvby Safety Services | Security Services | Freya Solberg | 345 | 42.0 | Moderate | — | — |
| Quorne Trading | Retail | Sofie Larsen | 593 | 42.0 | Moderate | — | — |
| Renwick Security S.L. | Security Services | Julia Krause | 270 | 42.0 | Moderate | — | — |
| Stenmark Guarding Group S.L. | Security Services | Tomas Nowak | 155 | 42.0 | Moderate | — | — |
| Underwood Processing | Agriculture / Food Processing | Erik Lindgren | 408 | 42.0 | Moderate | — | — |
| Bright & Renwick Agro | Agriculture / Food Processing | Claire Dubois | 656 | 41.8 | Moderate | — | — |
| Kolvik Construction NV | Construction / Field Services | Freya Solberg | 102 | 41.8 | Moderate | — | — |
| Lundqvist Fabrication AS | Manufacturing | Isabel Alonso | 573 | 41.7 | Moderate | — | — |
| Moorfield & Ingberg Contractors | Construction / Field Services | Sofie Larsen | 456 | 41.5 | Moderate | — | — |
| Ferro Stores NV | Retail | Rasmus Holm | 273 | 41.0 | Moderate | — | — |
| Jansen & Alden Foods | Agriculture / Food Processing | Erik Lindgren | 84 | 41.0 | Moderate | — | — |
| Keld Foods | Agriculture / Food Processing | Sofie Larsen | 464 | 41.0 | Moderate | — | — |
| Greave & Hedstrom Construction | Construction / Field Services | Hannes Weber | 293 | 40.8 | Moderate | — | — |
| Jorvik Produce B.V. | Agriculture / Food Processing | Isabel Alonso | 471 | 40.5 | Moderate | — | — |
| Hedstrom Trading | Retail | Sofie Larsen | 420 | 40.3 | Moderate | — | — |
| Lindqvist Retail Group Oy | Retail | Claire Dubois | 230 | 40.3 | Moderate | — | — |
| Halberg Foods AB | Agriculture / Food Processing | Mai Lindqvist | 473 | 40.0 | Moderate | — | — |
| Lindqvist Hospitality Group AB | Hospitality | Erik Lindgren | 125 | 40.0 | Moderate | — | — |
| Nordhaven & Jorvik Markets | Retail | Pieter de Wit | 561 | 40.0 | Moderate | — | — |
| Vantorp & Isaksen Markets | Retail | Freya Solberg | 625 | 40.0 | Moderate | — | — |
| Voskamp Logistics S.r.l. | Logistics / 3PL | Tomas Nowak | 332 | 39.8 | Low | — | — |
| Carrington Health Services AB | Healthcare / Care Staffing | Mai Lindqvist | 343 | 39.7 | Low | — | — |
| Malbrook Produce | Agriculture / Food Processing | Nora Eriksson | 159 | 39.3 | Low | — | — |
| Lindale & Ashgrove Fabrication | Manufacturing | Freya Solberg | 359 | 38.8 | Low | — | — |
| Corvane & Moorfield Safety Services | Security Services | Claire Dubois | 101 | 38.5 | Low | — | — |
| Silvane & Wexford Field Services | Construction / Field Services | Nora Eriksson | 638 | 38.5 | Low | — | — |
| Malbrook & Greave Protection Services | Security Services | Julia Krause | 458 | 38.3 | Low | — | — |
| Ybarra Resorts GmbH | Hospitality | Freya Solberg | 104 | 37.5 | Low | — | — |
| Marburg Facility Services | Facilities / Cleaning | Hannes Weber | 113 | 37.0 | Low | — | — |
| Rutgers Homecare | Healthcare / Care Staffing | Sander Jansen | 155 | 36.8 | Low | — | — |
| Kolvik Catering S.L. | Hospitality | Hannes Weber | 638 | 36.5 | Low | — | — |
| Falken & Feldmann Resorts | Hospitality | Erik Lindgren | 155 | 36.3 | Low | — | — |
| Quorne Retail Group | Retail | Erik Lindgren | 309 | 36.3 | Low | — | — |
| Eiklund Fabrication | Manufacturing | Marco Rossi | 64 | 36.0 | Low | — | — |
| Palander Construction AS | Logistics / 3PL | Rasmus Holm | 3138 | 36.0 | Low | — | — |
| Alden Industrial AG | Manufacturing | Marco Rossi | 67 | 35.8 | Low | — | — |
| Ybarra & Delacroix Freight | Logistics / 3PL | Tomas Nowak | 457 | 35.5 | Low | — | — |
| Falken & Ravenswood Security | Security Services | Sander Jansen | 469 | 34.3 | Low | — | — |
| Halberg Produce | Agriculture / Food Processing | Oskar Nystrom | 617 | 34.0 | Low | — | — |
| Meridian Care Group | Healthcare / Care Staffing | Sofie Larsen | 111 | 33.3 | Low | — | — |
| Thalberg Security GmbH | Security Services | Tomas Nowak | 123 | 33.3 | Low | — | — |
| Ybarra Freight | Logistics / 3PL | Rasmus Holm | 215 | 30.0 | Low | — | — |
| Delacroix Hospitality Group B.V. | Hospitality | Nora Eriksson | 130 | 29.8 | Low | — | — |
| Ravenswood Property Co-op Ltd | Facilities / Cleaning | Nora Eriksson | 150 | 29.8 | Low | — | — |
| Dahlgren Agro | Agriculture / Food Processing | Rasmus Holm | 155 | 22.8 | Low | — | — |
| Bright Facility Services Oy | Facilities / Cleaning | Mai Lindqvist | 117 | — | — | — | — |
| Westergaard Retail Group | Retail | Oskar Nystrom | 252 | — | — | — | — |
Estimated pipeline value across all scored accounts: €4,448,808 — see each account’s Value Impact ledger for the assumptions behind its individual estimate.